The average salary for a cardiovascular technologist and technician in Arizona is around $52,600 per year.
Avg Salary
Cardiovascular technologists and technicians earn an average yearly salary of $52,600.
Wages typically start from $31,760 and go up to $94,510.
9% below national average Updated in 2018
Cardiovascular technologist and technician earnings by seniority
Approximate values based on highest and lowest earning segments.
Cardiovascular technologist and technician salary by state
State Name | Average Salary |
---|---|
District of Columbia | $82,820 |
Oregon | $78,810 |
Massachusetts | $76,870 |
Connecticut | $75,350 |
New Jersey | $74,720 |
Rhode Island | $72,360 |
Colorado | $69,000 |
California | $68,510 |
Montana | $68,150 |
North Carolina | $66,830 |
Nevada | $66,730 |
Minnesota | $66,230 |
Maine | $63,490 |
New York | $63,180 |
New Hampshire | $62,890 |
Virginia | $62,460 |
Maryland | $60,530 |
South Carolina | $59,990 |
Georgia | $59,900 |
Wisconsin | $59,510 |
New Mexico | $57,640 |
Idaho | $57,620 |
Michigan | $56,960 |
Illinois | $56,780 |
North Dakota | $55,960 |
Alaska | $55,770 |
Utah | $55,460 |
Ohio | $54,380 |
Indiana | $54,050 |
Washington | $53,810 |
Delaware | $53,140 |
Alabama | $52,810 |
Arizona | $52,600 |
Kansas | $52,280 |
Texas | $50,880 |
Pennsylvania | $50,780 |
Iowa | $50,600 |
Kentucky | $49,370 |
Hawaii | $48,940 |
Wyoming | $48,290 |
Florida | $47,820 |
Missouri | $47,360 |
South Dakota | $46,750 |
Vermont | $46,550 |
Arkansas | $46,390 |
Tennessee | $45,650 |
Nebraska | $44,870 |
Louisiana | $38,320 |
Oklahoma | $36,550 |
Mississippi | $36,440 |
Guam | $31,150 |
West Virginia | $30,990 |
Puerto Rico | $27,970 |
How do cardiovascular technologist and technician salaries compare to similar careers?
Cardiovascular technologists and technicians earn about the same as related careers in Arizona. On average, they make less than registered nurses but more than exercise physiologists.
Career | Median Salary |
---|---|
Registered nurse salary | $64K |
Counseling psychologist salary | $62K |
Clinical psychologist salary | $62K |
Healthcare social worker salary | $59K |
Occupational therapist assistant salary | $63K |
Cardiovascular technologist and technician salary | $53K |
Hearing aid specialist salary | $55K |
Surgical technologist salary | $51K |
Licensed practical nurse salary | $51K |
Exercise physiologist salary | $49K |
Source: CareerExplorer (Aggregated)