The average salary for a cytotechnologist in Hawaii is around $68,410 per year.
Avg Salary
Cytotechnologists earn an average yearly salary of $68,410.
Wages typically start from $50,490 and go up to $87,760.
6% below national average Updated in 2016
Cytotechnologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Cytotechnologist salary by state
State Name | Average Salary |
---|---|
California | $82,650 |
Rhode Island | $75,420 |
Alaska | $75,180 |
Nevada | $72,800 |
Massachusetts | $72,390 |
Connecticut | $71,920 |
Oregon | $70,260 |
New Jersey | $69,760 |
Washington | $69,540 |
Hawaii | $68,410 |
New York | $67,770 |
Vermont | $67,010 |
District of Columbia | $66,930 |
Delaware | $66,400 |
New Hampshire | $66,220 |
Minnesota | $65,770 |
Colorado | $65,760 |
Guam | $65,490 |
Wyoming | $62,300 |
Maryland | $61,760 |
Idaho | $61,710 |
Montana | $60,920 |
Tennessee | $60,270 |
Florida | $59,870 |
Illinois | $59,840 |
Ohio | $59,400 |
Texas | $58,770 |
Virginia | $58,560 |
Indiana | $58,450 |
North Carolina | $58,090 |
Arizona | $58,050 |
Georgia | $57,930 |
Missouri | $57,640 |
Pennsylvania | $57,530 |
Michigan | $57,200 |
Wisconsin | $57,070 |
Nebraska | $56,560 |
Kentucky | $56,510 |
Maine | $56,380 |
Mississippi | $56,130 |
West Virginia | $55,830 |
Oklahoma | $55,790 |
Iowa | $55,570 |
Kansas | $55,560 |
Alabama | $54,820 |
North Dakota | $54,710 |
New Mexico | $53,890 |
Utah | $53,810 |
Arkansas | $51,480 |
South Dakota | $51,470 |
Louisiana | $51,140 |
South Carolina | $50,860 |
Puerto Rico | $30,450 |
How do cytotechnologist salaries compare to similar careers?
Cytotechnologists earn about the same as related careers in Hawaii. On average, they make less than bioinformatics scientists but more than environmental consultants.
Career | Median Salary |
---|---|
Bioinformatics scientist salary | $79K |
Molecular biologist salary | $79K |
Soil and water conservationist salary | $71K |
Conservation scientist salary | $71K |
Occupational health specialist salary | $75K |
Cytotechnologist salary | $68K |
Environmental restoration planner salary | $64K |
Industrial ecologist salary | $64K |
Climate change analyst salary | $64K |
Environmental consultant salary | $64K |
Source: CareerExplorer (Aggregated)