The average salary for a database architect in the United States is around $90,052 per year.
Avg Salary
Database architects earn an average yearly salary of $90,052.
Wages typically start from $47,235 and go up to $171,678.
55% above national average Updated in 2018
Database architect earnings by seniority
Approximate values based on highest and lowest earning segments.
Database architect salary by state
State Name | Average Salary |
---|---|
Colorado | $99,840 |
New Jersey | $99,500 |
California | $98,010 |
Alaska | $94,900 |
Hawaii | $93,430 |
South Carolina | $93,240 |
New York | $90,430 |
Massachusetts | $88,660 |
Texas | $88,460 |
Alabama | $87,980 |
Washington | $87,760 |
Illinois | $86,800 |
North Carolina | $86,770 |
Nebraska | $85,600 |
Georgia | $85,280 |
Pennsylvania | $84,660 |
Missouri | $83,720 |
West Virginia | $83,160 |
Ohio | $82,640 |
Guam | $81,940 |
Indiana | $81,290 |
Arizona | $80,790 |
South Dakota | $80,720 |
Idaho | $80,610 |
Rhode Island | $79,840 |
Kentucky | $79,420 |
Mississippi | $78,970 |
Iowa | $78,810 |
Oklahoma | $78,630 |
Maine | $77,640 |
Minnesota | $77,560 |
Oregon | $77,540 |
New Mexico | $76,890 |
Delaware | $76,580 |
Kansas | $76,510 |
Florida | $76,500 |
Arkansas | $74,130 |
Michigan | $73,650 |
Utah | $73,370 |
Wyoming | $73,050 |
Tennessee | $72,100 |
Vermont | $71,490 |
Nevada | $71,210 |
Wisconsin | $71,050 |
North Dakota | $68,870 |
Montana | $66,510 |
Louisiana | $62,800 |
Puerto Rico | $62,800 |
Virgin Islands, U.S. | $43,130 |
District of Columbia | $118,800 |
Maryland | $116,360 |
New Hampshire | $113,770 |
Virginia | $104,840 |
Connecticut | $100,340 |
How do database architect salaries compare to similar careers?
Database architects earn about the same as related careers in the United States. On average, they make less than computer network architects but more than technical product managers.
Career | Median Salary |
---|---|
Computer network architect salary | $109K |
Information security analyst salary | $98K |
Geospatial information scientist salary | $90K |
Software quality assurance engineer salary | $90K |
Video game designer salary | $90K |
Database architect salary | $90K |
Electrical engineer salary | $97K |
Software engineer salary | $93K |
Photonics engineer salary | $97K |
Technical product manager salary | $78K |
Source: CareerExplorer (Aggregated)