The average salary for an economist in the United States is around $105,020 per year.
Avg Salary
Economists earn an average yearly salary of $105,020.
Wages typically start from $59,450 and go up to $185,521.
75% above national average Updated in 2019
Economist earnings by seniority
Approximate values based on highest and lowest earning segments.
Economist salary by state
State Name | Average Salary |
---|---|
Texas | $99,740 |
Illinois | $94,611 |
Connecticut | $93,950 |
Louisiana | $93,660 |
Washington | $91,940 |
Missouri | $91,350 |
Hawaii | $91,260 |
Florida | $90,490 |
Oregon | $88,330 |
New Jersey | $87,590 |
Iowa | $85,840 |
Indiana | $84,740 |
New Mexico | $84,730 |
Pennsylvania | $84,520 |
Delaware | $81,440 |
Arizona | $81,050 |
Michigan | $80,990 |
North Carolina | $80,400 |
Alaska | $79,750 |
Montana | $78,830 |
Nevada | $76,020 |
Nebraska | $73,530 |
Tennessee | $73,400 |
Wyoming | $72,730 |
Vermont | $72,500 |
New Hampshire | $71,640 |
Wisconsin | $69,060 |
Minnesota | $68,050 |
Utah | $67,910 |
Oklahoma | $66,870 |
Kansas | $65,970 |
Mississippi | $65,410 |
West Virginia | $65,350 |
Arkansas | $63,720 |
Kentucky | $62,960 |
South Carolina | $60,480 |
Idaho | $57,800 |
Puerto Rico | $35,640 |
District of Columbia | $122,930 |
Virginia | $122,230 |
Maryland | $116,380 |
California | $114,660 |
Ohio | $108,800 |
Massachusetts | $107,580 |
Georgia | $104,200 |
New York | $101,740 |
Colorado | $101,670 |
Alabama | $101,420 |
How much does an Economist earn?
An economist's salary can become more substantial depending on how many years of experience they have under their belt. Economists in their first five years can expect to earn approximately $63000/yr, but individuals who have been in the workforce for five to 10 years can earn a noticeably bigger sum of $90,000/yr. Six-figure salaries appear after ten to twenty years on the job - reaping approximately $104,000/yr. Individuals who have worked for more than twenty years report bringing in $125,000/yr on average.
Students who earn master's degrees in economics can work as economists, senior data analysts, financial analysts, and research analysts. According to the U.S. Bureau of Labor Statistics (BLS), an economist's mean salary was $109,230 in May 2015. In the same year, economists working for the federal government earned $114,600 on average. Above average economist's salaries are found in San Francisco, Seattle, Washington, Los Angeles, and Atlanta.
How do economist salaries compare to similar careers?
Economists earn 19% more than similar careers in the United States. On average, they make more than intelligence analysts.
Career | Median Salary |
---|---|
Economist salary | $105K |
Sociologist salary | $83K |
Intelligence analyst salary | $77K |
Source: CareerExplorer (Aggregated)