The average salary for an exercise physiologist in Alabama is around $43,710 per year.
Avg Salary
Exercise physiologists earn an average yearly salary of $43,710.
Wages typically start from $30,800 and go up to $62,031.
29% below national average Updated in 2018
Exercise physiologist earnings by seniority
Top-level exercise physiologist earnings begin at:
$29.82 per hour
$62,031 per year
Senior-level exercise physiologist earnings begin at:
$25.27 per hour
$52,553 per year
Mid-level exercise physiologist earnings begin at:
$21.01 per hour
$43,710 per year
Junior-level exercise physiologist earnings begin at:
$17.48 per hour
$36,355 per year
Starting level exercise physiologist earnings begin at:
$14.81 per hour
$30,800 per year
Approximate values based on highest and lowest earning segments.
Exercise physiologist salary by state
State Name | Average Salary |
---|---|
Arkansas | $66,520 |
California | $65,720 |
New York | $58,980 |
Virginia | $56,780 |
Minnesota | $56,720 |
Kansas | $56,440 |
Connecticut | $55,340 |
Massachusetts | $54,480 |
Wisconsin | $53,660 |
Oregon | $53,400 |
New Hampshire | $51,040 |
Louisiana | $50,870 |
Missouri | $50,690 |
Florida | $50,270 |
New Jersey | $49,860 |
Indiana | $49,750 |
Ohio | $49,000 |
Arizona | $48,894 |
Maryland | $48,610 |
Michigan | $47,760 |
Washington | $47,710 |
Colorado | $47,620 |
Nebraska | $47,460 |
Iowa | $47,400 |
Utah | $47,360 |
South Dakota | $46,220 |
North Carolina | $46,200 |
Georgia | $46,030 |
Illinois | $45,140 |
Tennessee | $44,800 |
Alabama | $43,710 |
Pennsylvania | $43,595 |
Texas | $43,320 |
Kentucky | $43,204 |
South Carolina | $41,080 |
Oklahoma | $40,010 |
West Virginia | $39,860 |
Delaware | $39,630 |
Mississippi | $36,830 |
How do exercise physiologist salaries compare to similar careers?
Exercise physiologists earn about the same as related careers in Alabama. On average, they make less than medical appliance technicians but more than licensed practical nurses.
Career | Median Salary |
---|---|
Medical appliance technician salary | $44K |
Dental hygienist salary | $45K |
Surgical assistant salary | $39K |
Neurodiagnostic technologist salary | $39K |
Ophthalmic medical technologist salary | $39K |
Exercise physiologist salary | $44K |
Sports scout salary | $30K |
Community health worker salary | $40K |
Athletic trainer salary | $41K |
Licensed practical nurse salary | $38K |
Source: CareerExplorer (Aggregated)