The average salary for a geodesist in New Mexico is around $67,200 per year.
Avg Salary
Geodesists earn an average yearly salary of $67,200.
Wages typically start from $41,430 and go up to $102,130.
12% above national average Updated in 2018
Geodesist earnings by seniority
90th percentile
Top-level geodesist earnings begin at:
$49.10 per hour
$102,130 per year
75th percentile
Senior-level geodesist earnings begin at:
$39.19 per hour
$81,510 per year
50th percentile
Mid-level geodesist earnings begin at:
$32.31 per hour
$67,200 per year
25th percentile
Junior-level geodesist earnings begin at:
$26.02 per hour
$54,130 per year
10th percentile
Starting level geodesist earnings begin at:
$19.92 per hour
$41,430 per year
Approximate values based on highest and lowest earning segments.
Geodesist salary by state
State Name | Average Salary |
---|---|
California | $91,030 |
Washington | $83,840 |
Nevada | $82,180 |
Alaska | $79,610 |
North Dakota | $75,700 |
New York | $70,090 |
Delaware | $69,890 |
New Jersey | $68,630 |
Utah | $68,620 |
Illinois | $68,580 |
North Carolina | $67,690 |
New Mexico | $67,200 |
Oregon | $66,790 |
Wyoming | $66,610 |
South Dakota | $65,860 |
Minnesota | $65,700 |
Connecticut | $65,270 |
Hawaii | $64,620 |
Montana | $64,140 |
Iowa | $63,350 |
Virginia | $63,240 |
West Virginia | $63,040 |
Massachusetts | $62,500 |
New Hampshire | $62,440 |
Colorado | $62,400 |
Idaho | $61,740 |
Wisconsin | $60,590 |
Pennsylvania | $60,550 |
Louisiana | $59,850 |
Maryland | $59,340 |
Arizona | $59,270 |
Indiana | $58,060 |
Maine | $58,000 |
Missouri | $57,980 |
Michigan | $57,460 |
Ohio | $57,450 |
Rhode Island | $56,930 |
Kansas | $55,970 |
Georgia | $54,760 |
Alabama | $54,650 |
Texas | $54,620 |
Florida | $53,680 |
Kentucky | $52,670 |
Vermont | $52,210 |
Nebraska | $51,330 |
Oklahoma | $50,330 |
South Carolina | $48,970 |
Tennessee | $45,900 |
Arkansas | $43,680 |
Mississippi | $38,520 |
Puerto Rico | $31,180 |
How do geodesist salaries compare to similar careers?
Geodesists earn about the same as related careers in New Mexico. On average, they make less than geospatial information scientists but more than cartographers.
Career | Median Salary |
---|---|
Geospatial information scientist salary | $77K |
Computer systems engineer salary | $77K |
Industrial engineering technician salary | $79K |
Astronomer salary | $73K |
Locomotive engineer salary | $76K |
Geodesist salary | $67K |
Bioinformatics scientist salary | $76K |
Molecular biologist salary | $76K |
Occupational health specialist salary | $72K |
Cartographer salary | $74K |
Source: CareerExplorer (Aggregated)