The average salary for a medical appliance technician in New Mexico is around $38,120 per year.
Avg Salary
Medical appliance technicians earn an average yearly salary of $38,120.
Wages typically start from $26,880 and go up to $51,150.
41% below national average Updated in 2018
Medical appliance technician earnings by seniority
Approximate values based on highest and lowest earning segments.
Medical appliance technician salary by state
State Name | Average Salary |
---|---|
Colorado | $54,700 |
Illinois | $51,390 |
Alaska | $47,740 |
Massachusetts | $46,130 |
Rhode Island | $45,990 |
California | $45,770 |
Washington | $45,730 |
Maryland | $45,370 |
Maine | $44,930 |
Michigan | $44,210 |
Alabama | $44,070 |
New Hampshire | $43,230 |
Iowa | $41,130 |
Nevada | $40,840 |
South Carolina | $40,340 |
Pennsylvania | $40,090 |
Florida | $39,470 |
Minnesota | $39,230 |
New Jersey | $39,140 |
Virginia | $39,120 |
Texas | $39,100 |
Connecticut | $38,910 |
North Carolina | $38,220 |
New Mexico | $38,120 |
Arizona | $37,840 |
Georgia | $37,440 |
Delaware | $37,410 |
New York | $36,970 |
Ohio | $36,220 |
Kentucky | $36,180 |
Arkansas | $35,910 |
Wisconsin | $35,360 |
Oklahoma | $34,280 |
West Virginia | $34,200 |
Missouri | $34,170 |
Utah | $34,040 |
Tennessee | $33,500 |
Kansas | $32,880 |
Mississippi | $32,190 |
Oregon | $29,910 |
Indiana | $28,380 |
Puerto Rico | $27,100 |
Louisiana | $25,040 |
How do medical appliance technician salaries compare to similar careers?
Medical appliance technicians earn about the same as related careers in New Mexico. On average, they make less than licensed practical nurses but more than ophthalmic medical technicians.
Career | Median Salary |
---|---|
Licensed practical nurse salary | $48K |
Physical therapist assistant salary | $48K |
Surgical technologist salary | $42K |
Hearing aid specialist salary | $43K |
Community health worker salary | $36K |
Medical appliance technician salary | $38K |
Endoscopy technician salary | $40K |
Medical records technician salary | $35K |
Medical transcriptionist salary | $37K |
Ophthalmic medical technician salary | $33K |
Source: CareerExplorer (Aggregated)