The average salary for a neuropsychologist in North Carolina is around $95,810 per year.
Avg Salary
Neuropsychologists earn an average yearly salary of $95,810.
Wages typically start from $43,520 and go up to $109,870.
33% above national average Updated in 2016
Neuropsychologist earnings by seniority
Approximate values based on highest and lowest earning segments.
Neuropsychologist salary by state
State Name | Average Salary |
---|---|
Illinois | $99,620 |
Arizona | $99,080 |
South Carolina | $98,900 |
Texas | $98,900 |
Alabama | $98,890 |
Arkansas | $98,890 |
Missouri | $98,890 |
Pennsylvania | $98,420 |
Iowa | $97,740 |
Wyoming | $97,430 |
District of Columbia | $96,980 |
Massachusetts | $96,410 |
Alaska | $96,350 |
New Mexico | $96,290 |
Mississippi | $96,010 |
Kentucky | $95,990 |
Oklahoma | $95,990 |
Tennessee | $95,990 |
Utah | $95,990 |
North Carolina | $95,810 |
Colorado | $95,710 |
Idaho | $95,370 |
Oregon | $95,070 |
Hawaii | $94,260 |
Florida | $93,280 |
Maine | $93,070 |
South Dakota | $93,070 |
West Virginia | $93,060 |
Puerto Rico | $92,360 |
Wisconsin | $90,160 |
Indiana | $88,470 |
Nevada | $76,560 |
Louisiana | $76,410 |
Rhode Island | $57,090 |
Montana | $55,650 |
California | $112,350 |
Maryland | $106,670 |
New Hampshire | $106,060 |
New Jersey | $104,940 |
Connecticut | $104,140 |
New York | $103,630 |
Minnesota | $102,640 |
Kansas | $102,420 |
Virginia | $101,790 |
Georgia | $101,780 |
Ohio | $101,770 |
Washington | $100,930 |
Michigan | $100,450 |
How do neuropsychologist salaries compare to similar careers?
Neuropsychologists earn about the same as related careers in North Carolina. On average, they make less than health services managers but more than scientists.
Career | Median Salary |
---|---|
Health services manager salary | $99K |
Nurse practitioner salary | $98K |
Physician assistant salary | $99K |
Anesthesiologist assistant salary | $99K |
Informatics nurse specialist salary | $89K |
Neuropsychologist salary | $96K |
Physical therapist salary | $81K |
Occupational therapist salary | $81K |
Audiologist salary | $74K |
Scientist salary | $72K |
Source: CareerExplorer (Aggregated)