The average salary for a teacher in Texas is around $37,701 per year.
Avg Salary
Teachers earn an average yearly salary of $37,701.
Wages typically start from $32,810 and go up to $55,276.
38% below national average Updated in 2017
Teacher earnings by seniority
Approximate values based on highest and lowest earning segments.
Teacher salary by state
State Name | Average Salary |
---|---|
Alaska | $62,554 |
Rhode Island | $61,821 |
Delaware | $54,159 |
Wyoming | $51,496 |
North Dakota | $48,615 |
Vermont | $47,801 |
Connecticut | $46,082 |
Arkansas | $44,509 |
South Dakota | $44,223 |
Hawaii | $43,825 |
Idaho | $43,606 |
District of Columbia | $43,502 |
West Virginia | $43,279 |
Iowa | $43,205 |
New Jersey | $43,006 |
Louisiana | $41,447 |
New York | $41,007 |
Nevada | $40,305 |
Guam | $40,155 |
Maine | $40,041 |
Kansas | $40,000 |
Montana | $39,638 |
Massachusetts | $38,986 |
Maryland | $38,962 |
New Hampshire | $38,756 |
California | $38,228 |
Texas | $37,701 |
New Mexico | $37,394 |
Oregon | $37,309 |
Washington | $36,839 |
Mississippi | $36,392 |
Arizona | $36,325 |
Nebraska | $36,302 |
Alabama | $36,225 |
Kentucky | $36,167 |
Virginia | $36,058 |
Florida | $35,884 |
Illinois | $35,814 |
Tennessee | $35,466 |
Minnesota | $35,015 |
Pennsylvania | $34,867 |
Michigan | $34,789 |
Indiana | $34,567 |
Colorado | $34,470 |
Georgia | $34,439 |
South Carolina | $34,359 |
Ohio | $34,074 |
Wisconsin | $34,020 |
Virgin Islands, U.S. | $33,952 |
Oklahoma | $33,302 |
North Carolina | $33,253 |
Puerto Rico | $33,222 |
Missouri | $33,088 |
Utah | $29,083 |
How do teacher salaries compare to similar careers?
Teachers earn 12% less than similar careers in Texas. On average, they make less than elementary school teachers but more than library assistants.
Career | Median Salary |
---|---|
Elementary school teacher salary | $42K |
Career counselor salary | $45K |
Professor salary | $50K |
Clergy salary | $36K |
Teacher salary | $38K |
Special education teacher salary | $43K |
High school teacher salary | $45K |
Art teacher salary | $39K |
Library assistant salary | $26K |
Source: CareerExplorer (Aggregated)